Description
| Type | Recessed T – Bar Mirror Reflector Fitting (Metric Size) |
|---|---|
| Model/Code | BSC/PL(MM) |
| Body | High Quality Gauge Sheet Steel |
| Paint Work | Fully Coated with Epoxy Powder Coated Finished |
| Mounting | Recessed Type |
| Light Source | Fluorescent TLD Lamp and LED T8 Tube |
| Lamp Holder & Starterholder | Polycarbonate Material |
| Component | Conventional or Electronic Ballast, EL Emergency Power Pack, Fused Terminal Block |

| Model Code | Description | L (mm) |
L1 (mm) |
W (mm) |
H (mm) |
|---|---|---|---|---|---|
| BSC/PL 220/MM (1’ x 2’) | 2 Tube (1 x 2 feet) | 612 | 585 | 295 | 85 |
| BSC/PL 220/MM | 2 Tube (2 x 2 feet) | 612 | 585 | 595 | 65/85 |
| BSC/PL 320/MM | 3 Tube (2 x 2 feet) | 612 | 585 | 595 | 65/85 |
| BSC/PL 420/MM | 4 Tube (2 x 2 feet) | 612 | 585 | 605 | 65/85 |
| BSC/PL 240/MM (1’ x 4’) | 2 Tube (1 x 4 feet) | 1222 | 1195 | 295 | 85 |
| BSC/PL 240/MM | 2 Tube (2 x 4 feet) | 1222 | 1195 | 595 | 65/85 |
| BSC/PL 340/MM | 3 Tube (2 x 4 feet) | 1222 | 1195 | 595 | 65/85 |
| BSC/PL 240/MM | 4 Tube (2 x 4 feet) | 1222 | 1195 | 595 | 65/85 |












