Description
| Type | Recessed T – Bar Prismatic Diffused Hinged Frame Fitting (Imperial Size) |
|---|---|
| Model/Code | BSC/HF (Recessed Hinged Frame) |
| Body | High Quality Gauge Sheet Steel |
| Paint Work | Fully Coated with Epoxy Powder Coated Finished |
| Mounting | Recessed Type |
| Light Source | Fluorescent TLD Lamp and LED T8 Tube |
| Lamp Holder & Starterholder | Polycarbonate Material |
| Component | Conventional or Electronic Ballast, EL Emergency Power Pack, Fused Terminal Block |

| Model Code | Description | L (mm) |
L1 (mm) |
W (mm) |
H (mm) |
|---|---|---|---|---|---|
| BSC/HF 220 (1’ x 2’) | 2 Tube (1 x 2 feet) | 612 | 600 | 298 | 85 |
| BSC/HF 220 | 2 Tube (2 x 2 feet) | 612 | 600 | 605 | 85 |
| BSC/HF 320 | 3 Tube (2 x 2 feet) | 612 | 600 | 605 | 85 |
| BSC/HF 420 | 4 Tube (2 x 2 feet) | 612 | 600 | 605 | 85 |
| BSC/HF 240 (1’ x 4’) | 2 Tube (1 x 2 feet) | 1222 | 1210 | 298 | 85 |
| BSC/HF 240 | 2 Tube (2 x 4 feet) | 1222 | 1210 | 605 | 85 |
| BSC/HF 340 | 3 Tube (2 x 4 feet) | 1222 | 1210 | 605 | 85 |
| BSC/HF 440 | 4 Tube (2 x 4 feet) | 1222 | 1210 | 605 | 85 |











